Teams
2025-26
| Team | Roster | League cap | Traded | Team cap | Space |
|---|---|---|---|---|---|
| HMEHot Mess Express | $142.5M | $139.95M | +$1M | $140.95M | −$1.56M |
| SBFS Baby Flyers | $141.62M | $139.95M | +$347.9K | $140.29M | −$1.33M |
| TCThe Carpenters | $139.15M | $139.95M | −$575K | $139.37M | $217.2K |
| RDRough Duck | $137.75M | $139.95M | +$290K | $140.24M | $2.48M |
| MDMy Disciples | $131.77M | $139.95M | −$1.06M | $138.88M | $7.11M |
Team cap = league cap ± cap traded. Space = team cap − official roster salary. Every team must be under the cap before a trade meeting closes.