Loading…
2025-26
No games coming up
See the results and the standings below.
| # | Team | W-L-T | PF | PA | Pts |
|---|---|---|---|---|---|
| 1 | SBFS Baby Flyers | 19-10-1 | 697 | 609 | 58 |
| 2 | HMEHot Mess Express | 18-12-0 | 672 | 566 | 54 |
| 3 | RDRough Duck | 17-12-1 | 675 | 653 | 52 |
| 4 | TCThe Carpenters | 10-19-1 | 604 | 737 | 31 |
| 5 | MDMy Disciples | 9-20-1 | 603 | 686 | 28 |
Pts = 3 × wins + ties. Regular season. PF / PA are summed final scores.
Playoffs: salaries don't change, so this is the night's best box score.