← Results
Fri, Dec 12 · Regular season
MDMy DisciplesTCThe Carpenters22–21
Winning point: Karly Koronkiewicz · Last point: Riley Martel
My Disciples · 22
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benson | 7 | 4 | 4 | 38 | 1 | 1 | 0 | 0 | 11 | +$1,300,000 |
| Karly Koronkiewicz | 4 | 4 | 2 | 25 | 2 | 2 | 0 | 3 | 8 | +$950,000 |
| Caitlin Brock | 5 | 2 | 3 | 19 | 1 | 2 | 0 | 4 | 6 | +$775,000 |
| Brian Tiefenbach | 2 | 2 | 1 | 16 | 3 | 1 | 1 | 2 | 5 | +$625,000 |
| Devon Peters | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | +$425,000 |
| Ginny Eger | 1 | 1 | 3 | 19 | 2 | 2 | 1 | 4 | 1 | +$275,000 |
| David Wielusiewicz | 2 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 1 | +$225,000 |
| Justin Konecsni | 0 | 4 | 1 | 16 | 0 | 3 | 2 | 5 | -1 | +$25,000 |
| Susan Sunde | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 3 | -1 | $0 |
The Carpenters · 21
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Statham | 7 | 4 | 6 | 43 | 0 | 2 | 1 | 4 | 8 | +$950,000 |
| Thomas Persson | 4 | 3 | 3 | 23 | 2 | 1 | 0 | 0 | 8 | +$875,000 |
| Jenna Coates | 4 | 3 | 1 | 21 | 2 | 1 | 1 | 4 | 7 | +$725,000 |
| Riley Martel | 1 | 2 | 3 | 31 | 2 | 0 | 1 | 3 | 4 | +$475,000 |
| Gazda | 0 | 8 | 2 | 42 | 2 | 8 | 0 | 4 | 2 | +$250,000 |
| Ashley Clayton | 3 | 0 | 4 | 22 | 0 | 2 | 1 | 4 | 0 | +$100,000 |
| Spencer Leippi | 2 | 1 | 1 | 19 | 0 | 4 | 0 | 3 | -1 | −$75,000 |