← Results
Fri, Dec 5 · Regular season
MDMy DisciplesHMEHot Mess Express22–16
Winning point: Andrew Benson · Last point: Makenzie Chamberlin
My Disciples · 22
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Leippi | 2 | 3 | 2 | 15 | 2 | 0 | 0 | 0 | 7 | +$850,000 |
| Karly Koronkiewicz | 4 | 5 | 1 | 34 | 1 | 2 | 1 | 2 | 7 | +$825,000 |
| Andrew Benson | 3 | 3 | 4 | 24 | 1 | 0 | 1 | 0 | 6 | +$800,000 |
| Brian Tiefenbach | 2 | 3 | 5 | 26 | 1 | 1 | 0 | 2 | 5 | +$725,000 |
| Caitlin Brock | 4 | 2 | 3 | 23 | 0 | 1 | 0 | 3 | 5 | +$675,000 |
| Sarah Wilson | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 3 | 5 | +$650,000 |
| David Wielusiewicz | 2 | 2 | 1 | 12 | 3 | 0 | 2 | 3 | 5 | +$625,000 |
| Matt Best | 1 | 2 | 2 | 21 | 1 | 1 | 1 | 3 | 2 | +$350,000 |
| Crystal Lockyer | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | +$250,000 |
Hot Mess Express · 16
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Linnea Hepting | 0 | 3 | 2 | 30 | 4 | 1 | 1 | 2 | 5 | +$550,000 |
| Cody Statham | 5 | 1 | 3 | 39 | 0 | 2 | 0 | 6 | 4 | +$475,000 |
| Josh Anderson | 5 | 4 | 4 | 43 | 2 | 7 | 1 | 4 | 3 | +$400,000 |
| Makenzie Chamberlin | 4 | 0 | 2 | 31 | 2 | 2 | 2 | 4 | 2 | +$250,000 |
| Matt Yarnton | 0 | 4 | 0 | 16 | 1 | 4 | 0 | 1 | 1 | +$100,000 |
| Ethan Stasko | 1 | 3 | 2 | 26 | 0 | 4 | 0 | 3 | 0 | +$50,000 |
| Linh La | 1 | 1 | 2 | 32 | 1 | 6 | 1 | 2 | -4 | −$350,000 |