← Results
Fri, Nov 28 · Regular season
SBFS Baby FlyersHMEHot Mess Express25–16
Winning point: Chelby Tantardini · Last point: Linnea Hepting
S Baby Flyers · 25
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benson | 3 | 6 | 6 | 41 | 0 | 1 | 0 | 4 | 8 | +$1,050,000 |
| Jeffrey Gu | 4 | 4 | 2 | 28 | 3 | 4 | 0 | 0 | 7 | +$850,000 |
| Petra Dueck | 3 | 5 | 3 | 31 | 3 | 4 | 1 | 1 | 6 | +$775,000 |
| Spencer Leippi | 4 | 2 | 0 | 23 | 4 | 4 | 0 | 0 | 6 | +$700,000 |
| Sarah Wilson | 3 | 2 | 2 | 19 | 1 | 1 | 0 | 1 | 5 | +$650,000 |
| Devlin Williams | 1 | 4 | 3 | 22 | 0 | 1 | 0 | 1 | 4 | +$575,000 |
| Manaëlle Lalonde | 3 | 0 | 6 | 30 | 3 | 3 | 0 | 5 | 3 | +$550,000 |
| Sub - Renee | 2 | 1 | 2 | 12 | 1 | 2 | 1 | 1 | 1 | +$250,000 |
| Chelby Tantardini | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 3 | 1 | +$225,000 |
Hot Mess Express · 16
| Player | P | A | 2A | Touch | KD | TA | Drop | PA | +/- | Δ Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Linnea Hepting | 8 | 1 | 2 | 34 | 1 | 2 | 3 | 5 | 5 | +$550,000 |
| Dave Nelson | 2 | 1 | 2 | 17 | 2 | 1 | 0 | 3 | 4 | +$450,000 |
| Cody Statham | 1 | 0 | 3 | 31 | 4 | 1 | 1 | 2 | 3 | +$375,000 |
| Gee Lee | 2 | 4 | 4 | 37 | 1 | 6 | 0 | 4 | 1 | +$200,000 |
| Ethan Stasko | 1 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 1 | +$150,000 |
| Matt Yarnton | 1 | 5 | 0 | 23 | 1 | 4 | 2 | 7 | 1 | +$100,000 |
| Alecia MacDougall | 1 | 2 | 2 | 30 | 0 | 7 | 2 | 4 | -6 | −$550,000 |