Compare
Up to four players, side by side
| 2025-26 | TurboSub Team |
|---|---|
| Salary | $7.22M |
| Games | 14 |
| Points | 171.2/g · 55th |
| Assists | 191.4/g · 50th |
| 2nd assists | 261.9/g · 44th |
| Knockdowns (D) | 80.6/g · 51st |
| Touches | 22516.1/g · 48th |
| Throwaways | 110.8/g · 28th |
| Drops | 90.6/g · 43rd |
| Points allowed | 372.6/g · 40th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.