Compare
Up to four players, side by side
| 2025-26 | Thomas PerssonMy Disciples |
|---|---|
| Salary | $24.61M |
| Games | 28 |
| Points | 802.9/g · 15th |
| Assists | 782.8/g · 15th |
| 2nd assists | 742.6/g · 7th |
| Knockdowns (D) | 802.9/g · 1st |
| Touches | 64122.9/g · 17th |
| Throwaways | 461.6/g · 54th |
| Drops | 140.5/g · 59th |
| Points allowed | 622.2/g · 66th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.