Compare
Up to four players, side by side
| 2025-26 | Susan SundeS Baby Flyers |
|---|---|
| Salary | $5.33M |
| Games | 19 |
| Points | 201.1/g · 51st |
| Assists | 331.7/g · 35th |
| 2nd assists | 412.2/g · 39th |
| Knockdowns (D) | 80.4/g · 51st |
| Touches | 38320.2/g · 39th |
| Throwaways | 371.9/g · 46th |
| Drops | 40.2/g · 29th |
| Points allowed | 502.6/g · 53rd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.