Compare
Up to four players, side by side
| 2025-26 | Sub - Shelby MackeySub Team |
|---|---|
| Salary | — |
| Games | 1 |
| Points | 77.0/g · 61st |
| Assists | 00.0/g · 81st |
| 2nd assists | 11.0/g · 83rd |
| Knockdowns (D) | 11.0/g · 67th |
| Touches | 2828.0/g · 74th |
| Throwaways | 11.0/g · 2nd |
| Drops | 00.0/g · 1st |
| Points allowed | 33.0/g · 6th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.