Compare
Up to four players, side by side
| 2025-26 | Sub - Matt YSub Team |
|---|---|
| Salary | — |
| Games | 1 |
| Points | 33.0/g · 70th |
| Assists | 22.0/g · 64th |
| 2nd assists | 22.0/g · 76th |
| Knockdowns (D) | 22.0/g · 63rd |
| Touches | 3030.0/g · 70th |
| Throwaways | 44.0/g · 18th |
| Drops | 11.0/g · 7th |
| Points allowed | 44.0/g · 11th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.