Compare
Up to four players, side by side
| 2025-26 | Sub - ManaSub Team |
|---|---|
| Salary | — |
| Games | 1 |
| Points | 33.0/g · 70th |
| Assists | 00.0/g · 81st |
| 2nd assists | 55.0/g · 62nd |
| Knockdowns (D) | 33.0/g · 60th |
| Touches | 2525.0/g · 78th |
| Throwaways | 22.0/g · 4th |
| Drops | 00.0/g · 1st |
| Points allowed | 22.0/g · 3rd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.