Compare
Up to four players, side by side
| 2025-26 | Sub - LivSub Team |
|---|---|
| Salary | — |
| Games | 3 |
| Points | 134.3/g · 57th |
| Assists | 20.7/g · 64th |
| 2nd assists | 41.3/g · 65th |
| Knockdowns (D) | 10.3/g · 67th |
| Touches | 5418.0/g · 63rd |
| Throwaways | 20.7/g · 4th |
| Drops | 00.0/g · 1st |
| Points allowed | 82.7/g · 20th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.