Compare
Up to four players, side by side
| 2025-26 | Sub - CodySub Team |
|---|---|
| Salary | — |
| Games | 1 |
| Points | 00.0/g · 85th |
| Assists | 00.0/g · 81st |
| 2nd assists | 00.0/g · 85th |
| Knockdowns (D) | 11.0/g · 67th |
| Touches | 1010.0/g · 86th |
| Throwaways | 22.0/g · 4th |
| Drops | 11.0/g · 7th |
| Points allowed | 33.0/g · 6th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.