Compare
Up to four players, side by side
| 2025-26 | SlickS Baby Flyers |
|---|---|
| Salary | $28.48M |
| Games | 18 |
| Points | 744.1/g · 17th |
| Assists | 713.9/g · 17th |
| 2nd assists | 633.5/g · 14th |
| Knockdowns (D) | 422.3/g · 12th |
| Touches | 65336.3/g · 15th |
| Throwaways | 482.7/g · 57th |
| Drops | 90.5/g · 43rd |
| Points allowed | 583.2/g · 62nd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.