Compare
Up to four players, side by side
| 2025-26 | Shenay WeyersSub Team |
|---|---|
| Salary | — |
| Games | 4 |
| Points | 61.5/g · 63rd |
| Assists | 10.3/g · 74th |
| 2nd assists | 112.8/g · 55th |
| Knockdowns (D) | 30.8/g · 60th |
| Touches | 7017.5/g · 60th |
| Throwaways | 92.3/g · 27th |
| Drops | 41.0/g · 29th |
| Points allowed | 102.5/g · 26th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.