Compare
Up to four players, side by side
| 2025-26 | Shelby MackeyS Baby Flyers |
|---|---|
| Salary | $19.01M |
| Games | 24 |
| Points | 1405.8/g · 1st |
| Assists | 251.0/g · 45th |
| 2nd assists | 572.4/g · 21st |
| Knockdowns (D) | 271.1/g · 29th |
| Touches | 56323.5/g · 23rd |
| Throwaways | 421.8/g · 52nd |
| Drops | 231.0/g · 78th |
| Points allowed | 582.4/g · 62nd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.