Compare
Up to four players, side by side
| 2025-26 | Sarah WilkesSub Team |
|---|---|
| Salary | — |
| Games | 2 |
| Points | 21.0/g · 79th |
| Assists | 21.0/g · 64th |
| 2nd assists | 21.0/g · 76th |
| Knockdowns (D) | 21.0/g · 63rd |
| Touches | 199.5/g · 84th |
| Throwaways | 21.0/g · 4th |
| Drops | 52.5/g · 31st |
| Points allowed | 94.5/g · 24th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.