Compare
Up to four players, side by side
| 2025-26 | Rob BeamThe Carpenters |
|---|---|
| Salary | $12.69M |
| Games | 8 |
| Points | 20.3/g · 79th |
| Assists | 293.6/g · 40th |
| 2nd assists | 151.9/g · 53rd |
| Knockdowns (D) | 172.1/g · 40th |
| Touches | 19224.0/g · 52nd |
| Throwaways | 293.6/g · 43rd |
| Drops | 30.4/g · 26th |
| Points allowed | 232.9/g · 34th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.