Compare
Up to four players, side by side
| 2025-26 | Matthew StevensS Baby Flyers |
|---|---|
| Salary | $23.33M |
| Games | 28 |
| Points | 562.0/g · 25th |
| Assists | 1625.8/g · 2nd |
| 2nd assists | 662.4/g · 13th |
| Knockdowns (D) | 602.1/g · 4th |
| Touches | 86931.0/g · 5th |
| Throwaways | 903.2/g · 80th |
| Drops | 80.3/g · 39th |
| Points allowed | 541.9/g · 56th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.