Compare
Up to four players, side by side
| 2025-26 | Matt BestSub Team |
|---|---|
| Salary | — |
| Games | 24 |
| Points | 251.0/g · 45th |
| Assists | 492.0/g · 23rd |
| 2nd assists | 451.9/g · 30th |
| Knockdowns (D) | 381.6/g · 15th |
| Touches | 52722.0/g · 27th |
| Throwaways | 943.9/g · 83rd |
| Drops | 130.5/g · 56th |
| Points allowed | 813.4/g · 81st |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.