Compare
Up to four players, side by side
| 2025-26 | Karly KoronkiewiczMy Disciples |
|---|---|
| Salary | $13.81M |
| Games | 26 |
| Points | 672.6/g · 21st |
| Assists | 933.6/g · 9th |
| 2nd assists | 501.9/g · 27th |
| Knockdowns (D) | 371.4/g · 16th |
| Touches | 73328.2/g · 9th |
| Throwaways | 903.5/g · 80th |
| Drops | 160.6/g · 64th |
| Points allowed | 853.3/g · 82nd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.