Compare
Up to four players, side by side
| 2025-26 | Gursimrat BhullarSub Team |
|---|---|
| Salary | — |
| Games | 8 |
| Points | 111.4/g · 58th |
| Assists | 00.0/g · 81st |
| 2nd assists | 111.4/g · 55th |
| Knockdowns (D) | 40.5/g · 58th |
| Touches | 10112.6/g · 57th |
| Throwaways | 131.6/g · 31st |
| Drops | 91.1/g · 43rd |
| Points allowed | 313.9/g · 39th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.