Compare
Up to four players, side by side
| 2025-26 | GuapoS Baby Flyers |
|---|---|
| Salary | $15.78M |
| Games | 24 |
| Points | 401.7/g · 31st |
| Assists | 903.8/g · 13th |
| 2nd assists | 602.5/g · 18th |
| Knockdowns (D) | 361.5/g · 17th |
| Touches | 70629.4/g · 12th |
| Throwaways | 592.5/g · 64th |
| Drops | 80.3/g · 39th |
| Points allowed | 602.5/g · 64th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.