Compare
Up to four players, side by side
| 2025-26 | GazdaThe Carpenters |
|---|---|
| Salary | $26.35M |
| Games | 28 |
| Points | 682.4/g · 19th |
| Assists | 1696.0/g · 1st |
| 2nd assists | 853.0/g · 3rd |
| Knockdowns (D) | 582.1/g · 5th |
| Touches | 101436.2/g · 1st |
| Throwaways | 923.3/g · 82nd |
| Drops | 60.2/g · 34th |
| Points allowed | 933.3/g · 83rd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.