Compare
Up to four players, side by side
| 2025-26 | Devon PetersS Baby Flyers |
|---|---|
| Salary | $5.44M |
| Games | 25 |
| Points | 471.9/g · 28th |
| Assists | 431.7/g · 27th |
| 2nd assists | 441.8/g · 33rd |
| Knockdowns (D) | 251.0/g · 31st |
| Touches | 51020.4/g · 29th |
| Throwaways | 712.8/g · 77th |
| Drops | 170.7/g · 71st |
| Points allowed | 662.6/g · 72nd |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.