Compare
Up to four players, side by side
| 2025-26 | Devlin WilliamsSub Team |
|---|---|
| Salary | — |
| Games | 10 |
| Points | 242.4/g · 47th |
| Assists | 333.3/g · 35th |
| 2nd assists | 202.0/g · 49th |
| Knockdowns (D) | 131.3/g · 48th |
| Touches | 23423.4/g · 46th |
| Throwaways | 141.4/g · 33rd |
| Drops | 20.2/g · 19th |
| Points allowed | 141.4/g · 28th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.