Compare
Up to four players, side by side
| 2025-26 | Dave NelsonSub Team |
|---|---|
| Salary | — |
| Games | 14 |
| Points | 201.4/g · 51st |
| Assists | 251.8/g · 45th |
| 2nd assists | 181.3/g · 51st |
| Knockdowns (D) | 141.0/g · 45th |
| Touches | 19013.6/g · 53rd |
| Throwaways | 161.1/g · 34th |
| Drops | 60.4/g · 34th |
| Points allowed | 201.4/g · 31st |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.