Compare
Up to four players, side by side
| 2025-26 | Crystal LockyerSub Team |
|---|---|
| Salary | — |
| Games | 4 |
| Points | 82.0/g · 60th |
| Assists | 10.3/g · 74th |
| 2nd assists | 20.5/g · 76th |
| Knockdowns (D) | 00.0/g · 80th |
| Touches | 338.3/g · 68th |
| Throwaways | 61.5/g · 22nd |
| Drops | 10.3/g · 7th |
| Points allowed | 102.5/g · 26th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.