Compare
Up to four players, side by side
| 2025-26 | Chris ProkopSub Team |
|---|---|
| Salary | — |
| Games | 2 |
| Points | 31.5/g · 70th |
| Assists | 21.0/g · 64th |
| 2nd assists | 21.0/g · 76th |
| Knockdowns (D) | 21.0/g · 63rd |
| Touches | 3015.0/g · 70th |
| Throwaways | 31.5/g · 13th |
| Drops | 21.0/g · 19th |
| Points allowed | 73.5/g · 18th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.