Compare
Up to four players, side by side
| 2025-26 | Brock SubSub Team |
|---|---|
| Salary | — |
| Games | 1 |
| Points | 55.0/g · 64th |
| Assists | 00.0/g · 81st |
| 2nd assists | 00.0/g · 85th |
| Knockdowns (D) | 33.0/g · 60th |
| Touches | 2626.0/g · 77th |
| Throwaways | 33.0/g · 13th |
| Drops | 11.0/g · 7th |
| Points allowed | 44.0/g · 11th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.