Compare
Up to four players, side by side
| 2025-26 | Boston BallSub Team |
|---|---|
| Salary | — |
| Games | 4 |
| Points | 51.3/g · 64th |
| Assists | 10.3/g · 74th |
| 2nd assists | 41.0/g · 65th |
| Knockdowns (D) | 41.0/g · 58th |
| Touches | 225.5/g · 81st |
| Throwaways | 20.5/g · 4th |
| Drops | 51.3/g · 31st |
| Points allowed | 92.3/g · 24th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.