Compare
Up to four players, side by side
| 2025-26 | Arsh BrarS Baby Flyers |
|---|---|
| Salary | $10.18M |
| Games | 20 |
| Points | 291.4/g · 38th |
| Assists | 442.2/g · 26th |
| 2nd assists | 301.5/g · 41st |
| Knockdowns (D) | 311.6/g · 23rd |
| Touches | 37418.7/g · 40th |
| Throwaways | 311.6/g · 44th |
| Drops | 50.3/g · 31st |
| Points allowed | 452.3/g · 48th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.