Compare
Up to four players, side by side
| 2025-26 | Armaan SehgalSub Team |
|---|---|
| Salary | — |
| Games | 12 |
| Points | 494.1/g · 27th |
| Assists | 282.3/g · 42nd |
| 2nd assists | 352.9/g · 40th |
| Knockdowns (D) | 141.2/g · 45th |
| Touches | 28723.9/g · 44th |
| Throwaways | 161.3/g · 34th |
| Drops | 121.0/g · 54th |
| Points allowed | 262.2/g · 36th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.