Compare
Up to four players, side by side
| 2025-26 | Andrew BensonMy Disciples |
|---|---|
| Salary | $31.18M |
| Games | 26 |
| Points | 1385.3/g · 3rd |
| Assists | 1305.0/g · 5th |
| 2nd assists | 773.0/g · 5th |
| Knockdowns (D) | 271.0/g · 29th |
| Touches | 98537.9/g · 3rd |
| Throwaways | 522.0/g · 59th |
| Drops | 130.5/g · 56th |
| Points allowed | 552.1/g · 57th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.