Compare
Up to four players, side by side
| 2025-26 | Aaron HertesSub Team |
|---|---|
| Salary | — |
| Games | 2 |
| Points | 00.0/g · 85th |
| Assists | 00.0/g · 81st |
| 2nd assists | 10.5/g · 83rd |
| Knockdowns (D) | 00.0/g · 80th |
| Touches | 2211.0/g · 81st |
| Throwaways | 63.0/g · 22nd |
| Drops | 10.5/g · 7th |
| Points allowed | 84.0/g · 20th |
Regular season. Green is the best in the row; under each number is the per-game figure and the league rank that season. Career adds the years before the app.